CLEMSON FOOTBALL

Clemson Post-Spring Depth Chart

Clemson Post-Spring Depth Chart


by -

Changes from the Pre-Spring Depth Chart

- Antwon Murchison moved from DT to DE

- Jock McKissic moved from NG to co-starter at DT

- Donnell Clark and Dorell Scott named co-starters at NG

- Jermaine Martin listed as a backup to Gaines Adams

- Antonio Clay named co-starter at SLB

- Adrian Kindred moved to SLB

- Maurice Nelson moved to WLB

- Roy Walker moved to CAT


Clemson Offense		

Pos.	#	Player			Hgt	Wgt	Cl.

LT 79 BARRY RICHARDSON 6-7 335 Jr.

73 Tim DeBeer 6-6 285 *Sr.

76 Cory Lambert 6-5 300 *Fr.

78 Zach Green 6-7 255 *Jr.

LG 72 ROMAN FRY 6-4 295 *Sr.

68 Chris McDuffie 6-5 315 *Jr.

65 Thomas Austin 6-3 300 *Fr.

C 62 DUSTIN FRY 6-3 315 *Sr.

55 Bobby Hutchinson 6-3 290 *So.

71 Barry Humphries 6-2 285 *Fr.

RG 63 NATHAN BENNETT 6-5 300 *Sr.

74 Brandon Pilgrim 6-6 290 *Jr.

70 Jamarcus Grant 6-4 345 *Fr.

RT 75 MARION DUKES 6-4 315 Sr.

67 Christian Capote 6-4 300 *Jr.

58 Taylor Tremel 6-5 285 *So.

77 Quentez Ruffin 6-3 310 *Fr.

TE 89 THOMAS HUNTER 6-4 250 *Sr.

84 Akeem Robinson 6-5 260 *So.

82 Durrell Barry 6-4 250 *Fr.

87 Paul Muse 6-3 250 *Fr.

WR-A 2 CHANSI STUCKEY 6-0 185 *Sr.

26 La’Donte Harris 5-11 185 Jr.

6 Jacoby Ford 5-9 175 Fr.

QB 14 WILL PROCTOR 6-2 205 *Sr.

10 Cullen Harper 6-3 215 *So.

11 Tribble Reese 6-4 200 *So.

RB 1 JAMES DAVIS 5-11 210 So.

37 Reggie Merriweather 5-8 210 *Sr.

39 Demerick Chancellor 6-1 195 *Fr.

FB 41 ALEX PEARSON 6-2 250 *So.

45 Brent Smith 6-0 220 *Sr.

WR-X 80 AARON KELLY 6-5 180 *So.

85 Andrew Diomande 6-1 200 *So.

81 Jeff Ogren 6-3 185 Fr.

WR-Z 5 RENDRICK TAYLOR 6-1 225 So.

or 13 TYLER GRISHAM 5-10 180 So.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 275 So.

95 Brandon Cannon 6-3 245 *Sr.

57 Antwon Murchison 6-5 260 *Fr.

56 Elsmore Gabriel 6-3 260 *Fr.

NG 44 DONNELL CLARK 6-3 265 *Sr.

or 97 DORELL SCOTT 6-3 305 *So.

99 Etta Etta-Tawo 6-4 320 *Fr.

DT 91 RASHAAD JACKSON 6-3 270 *So.

or 50 JOCK MCKISSIC 6-6 290 So.

57 Antwon Murchison 6-5 260 *Fr.

BE 93 GAINES ADAMS 6-5 265 *Sr.

98 Kwam Williams 6-3 245 *Jr.

51 Jermaine Martin 6-3 230 *Jr.

SLB 20 TRAMAINE BILLIE 6-1 205 Sr.

or 43 ANTONIO CLAY 6-0 225 So.

42 Maurice Nelson 6-2 215 *Jr.

34 Adrian Kindred 6-2 200 *So.

MLB 40 ANTHONY WATERS 6-3 240 *Sr.

33 Kavell Conner 6-2 215 *Fr.

45 Cortney Vincent 6-1 245 *So.

WLB 32 NICK WATKINS 6-2 220 *Jr.

47 Josh Miller 6-0 215 So.

42 Maurice Nelson 6-2 215 *Jr.

FCB 12 C.J. GADDIS 6-0 205 *Jr. r.

29 Haydrian Lewis 5-11 170 So.

38 Chris Chancellor 5-10 160 *Fr.

CAT 25 MICHAEL HAMLIN 6-3 195 *So.

17 Roy Walker 6-3 205 *Jr.

or 27 Sadat Chambers 5-10 190 *Fr.

21 Brandon Croley 6-0 195 *So.

FS 22 CHRIS CLEMONS 6-1 200 *So.

23 Chris Russell 6-2 210 Jr.

27 Sadat Chambers 5-10 190 *Fr.

BCB 3 DUANE COLEMAN 5-10 195 *Sr.

15 Sergio Gilliam 6-3 180 Sr.

9 Ray Ray McElrathbey 5-10 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Sr.

P 30 COLE CHASON 6-0 165 *Sr.

49 Jimmy Maners 6-0 190 Jr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson’s Nate Wiggins picked in NFL draft first round
Post your comments!