CLEMSON BASEBALL

Tigers Drop in Baseball Polls


by -


CLEMSON BASEBALL WEEKLY WRAPUP


(Week of March 16-22, 2009)



Clemson University


Overall Season Record: 14-6


ACC Regular-Season Record: 5-4



Last Week: 3-2


Tue. W, Home vs. Presbyterian, 8-0


Wed. W, Home vs. USC Upstate, 14-0


Fri. L, Away vs. #24 Florida State, 5-2


Sat. W, Away vs. #24 Florida State, 8-7 (11 Innings)


Sun. L, Away vs. #24 Florida State, 7-4



Next Week


Tue. Home vs. Elon, 6:30 PM


Wed. Home vs. Elon, 6:30 PM


Fri. Away vs. Boston College, 2:30 PM


Sat. Away vs. Boston College, 1:30 PM


Sun. Away vs. Boston College, 11:30 AM



The Tigers will return home for a two-game, midweek series against Elon before traveling north to take on Boston College in a three-game series over the weekend.




Collegiate Baseball Newspaper's		

NCAA Div. I Poll

(As of March 23, 2009)

Rank School (Record) Points Previous

1. Georgia (19-2) 494 4

2. Cal. St. Fullerton (16-3) 492 5

3. Georgia Tech. (16-2) 490 3

4. Louisiana St. (17-5) 488 6

5. North Carolina (17-4) 487 1

6. Miami, Fla. (18-4) 484 9

7. Arizona St. (17-3) 482 8

8. Virginia (19-2) 479 7

9. Arkansas (16-4) 476 23

10. Rice (14-6) 473 11

11. Baylor (14-5) 471 15

12. Cal Poly (14-4) 468 16

13. U.C. Irvine (12-6) 465 17

14. Mississippi (15-5) 462 20

15. Oklahoma (20-5) 459 21

16. Ohio St. (17-2) 456 22

17. Texas (14-6) 453 2

18. Texas Christian (13-6) 450 14

19. Oklahoma St. (15-7) 448 12

20. New Mexico (22-3) 447 -

21. Coastal Carolina (18-4) 445 13

22. Clemson (14-6) 444 18

23. Florida (14-7) 442 -

24. New Mexico St. (20-3) 439 -

25. Illinois (12-4) 438 19

26. Alabama (15-7) 435 24

27. Pepperdine (16-6) 433 28

28. South Carolina (14-6) 427 27

29. U.C. Santa Barbara (13-4) 426 30

30. Col. of Charleston (17-3) 424 -

Baseball America


Rk. Team 		W-L  Lst Prev. 

1. Cal State Fullerton 16-3 3-0 4

2. Louisiana State 17-5 4-1 5

3. Arizona State 17-3 3-0 6

4. Rice 14-6 4-1 7

5. North Carolina 17-4 3-2 2

6. Georgia 19-2 4-0 8

7. Miami 18-4 4-1 11

8. Baylor 14-5 4-1 9

9. Texas 14-6 0-4 1

10. UC Irvine 12-6 2-1 10

11. Mississippi 15-5 4-1 12

12. Oklahoma 20-5 3-1 13

13. Georgia Tech 16-2 4-1 14

14. Arkansas 16-4 4-1 16

15. Texas A&M 14-9 1-5 3

16. Texas Christian 13-6 3-2 18

17. Pepperdine 16-6 5-1 17

18. Coastal Carolina 18-4 3-2 15

19. Cal Poly 14-4 3-0 21

20. UC Santa Barbara 12-4 3-2 22

21. New Mexico 22-3 6-0 NR

22. East Carolina 16-4 5-0 NR

23. Oklahoma State 15-7 2-3 19

24. Virginia 19-2 4-2 23

25. Minnesota 13-6 3-3 25

Dropped Out: Clemson (20), Alabama (24)

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Scanlon's walk-off homer lifts Hurricanes over No. 2 Tigers
Scanlon's walk-off homer lifts Hurricanes over No. 2 Tigers
WATCH: Clemson players react to their Sweet 16 win over Arizona
WATCH: Clemson players react to their Sweet 16 win over Arizona
Twitter reacts to Clemson's upset win over Arizona to make Elite 8
Twitter reacts to Clemson's upset win over Arizona to make Elite 8
WATCH: Clemson vs. Arizona Sweet 16 extended highlights
WATCH: Clemson vs. Arizona Sweet 16 extended highlights
Post your comments!