CLEMSON BASKETBALL

Clemson Drops in Both Basketball Polls

Clemson Drops in Both Basketball Polls


by -

USA Today Coaches' Poll


Rank School 		Rec  Pts Prev 

1. Connecticut (30) 22-1 774 1

2. Oklahoma (1) 23-1 735 2

3. North Carolina 21-2 711 4

4. Pittsburgh 21-1 689 5

5. Duke 20-3 604 3

6. UCLA 19-4 554 12

7. Louisville 18-4 553 7

8. Wake Forest 18-3 541 6

9. Michigan State 19-4 521 14

10. Memphis 20-3 486 15

11. Clemson 19-3 456 10

12. Marquette 20-3 446 8

13. Villanova 19-4 416 16

14. Xavier 20-3 375 9

15. Butler 21-2 346 11

16. Kansas 19-4 300 24

17. Utah State 23-1 258 22

18. Arizona State 18-5 214 23

19. Missouri 20-4 162 NR

20. Illinois 19-5 143 21

21. Gonzaga 17-5 124 18

22. Syracuse 18-6 115 20

23. Purdue 17-6 114 13

24. Washington 17-6 86 25

25. Florida State 18-5 62 NR

Dropped out: No. 17 Texas, No. 19 Minnesota.

Others receiving votes: Ohio State (17-5) 55; LSU (19-4) 50; Texas (15-7) 50; Dayton (21-3) 34; Minnesota (18-5) 30; Florida (19-4) 26; Davidson (20-4) 9; Utah (16-7) 9; South Carolina (17-5) 7; Brigham Young (17-5) 5; Saint Mary's (19-4) 5; California (18-6) 3; San Diego State (17-5) 3; Penn State (17-7) 2; Arizona (16-8) 1; UNLV (17-6) 1.

AP Top 25


RANK TEAM 		REC  PTS LAST 

1 Connecticut (67) 22-1 1795 1

2 Oklahoma (3) 23-1 1710 2

3 North Carolina (2) 21-2 1672 3

4 Pittsburgh 21-2 1583 6

5 Louisville 18-4 1423 5

6 Duke 20-3 1350 4

7 Wake Forest 18-3 1242 7

8 Memphis 20-3 1237 14

9 Michigan St. 19-4 1214 13

10 Marquette 20-3 1137 8

11 UCLA 19-4 1131 15

12 Clemson 19-3 1097 10

13 Villanova 19-4 989 17

14 Xavier 20-3 893 9

15 Butler 21-2 762 11

16 Kansas 19-4 751 21

17 Missouri 20-4 395 NR

18 Arizona St. 18-5 389 24

19 Gonzaga 17-5 361 18

20 Purdue 17-6 353 12

21 Utah St. 23-1 317 25

22 Illinois 19-5 303 23

23 Syracuse 18-6 280 20

24 Ohio St. 17-5 216 NR

25 Florida St. 18-5 182 NR

Others receiving votes: LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas St. 8, West Virginia 8, Davidson 7, Miami 7, South Carolina 7, Arizona 4, Utah 4, Northeastern 2, San Diego St. 2, Siena 2, Boston College 1, Robert Morris 1, Wis.-Green Bay 1.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Former Clemson standout passes away
Former Clemson standout passes away
Game time, TV channel, Vegas odds on Clemson-Alabama in Elite 8
Game time, TV channel, Vegas odds on Clemson-Alabama in Elite 8
WATCH: Clemson vs. Arizona Sweet 16 extended highlights
WATCH: Clemson vs. Arizona Sweet 16 extended highlights
Everything Brad Brownell said after Clemson advanced to the Elite 8
Everything Brad Brownell said after Clemson advanced to the Elite 8
Post your comments!