CLEMSON FOOTBALL

Clemson Football Spring Depth Chart

Clemson Football Spring Depth Chart


by -


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 335 Jr.

73 Tim DeBeer 6-6 285 *Sr.

76 Cory Lambert 6-5 300 *Fr.

LG 72 ROMAN FRY 6-4 295 *Sr.

68 Chris McDuffie 6-5 315 *Jr.

65 Thomas Austin 6-3 300 *Fr.

C 62 DUSTIN FRY 6-3 315 *Sr.

55 Bobby Hutchinson 6-3 290 *So.

71 Barry Humphries 6-2 285 *Fr.

RG 63 NATHAN BENNETT 6-5 300 *Sr.

74 Brandon Pilgrim 6-6 290 *Jr.

58 Taylor Tremel 6-5 285 *So.

70 Jamarcus Grant 6-4 345 *Fr.

RT 75 MARION DUKES 6-4 315 Sr.

67 Christian Capote 6-4 300 *Jr.

77 Quentez Ruffin 6-3 310 *Fr.

TE 89 THOMAS HUNTER 6-4 250 *Sr.

84 Akeem Robinson 6-5 260 *So.

82 Durrell Barry 6-4 250 *Fr.

87 Paul Muse 6-3 250 *Fr.

WR-A 2 CHANSI STUCKEY 6-0 185 *Sr.

26 La’Donte Harris 5-11 185 Jr.

6 Jacoby Ford 5-9 175 Fr.

QB 14 WILL PROCTOR 6-2 205 *Sr.

10 Cullen Harper 6-3 215 *So.

11 Tribble Reese 6-4 200 *So.

RB 1 JAMES DAVIS 5-11 210 So.

37 Reggie Merriweather 5-8 210 *Sr.

39 Demerick Chancellor 6-1 195 *Fr.

FB 41 ALEX PEARSON 6-2 250 *So.

45 Brent Smith 6-0 220 *Sr.

WR-X 80 AARON KELLY 6-5 180 *So.

85 Andrew Diomande 6-1 200 *So.

81 Jeff Ogren 6-3 185 Fr.

WR-Z 5 RENDRICK TAYLOR 6-1 225 So.

or 13 TYLER GRISHAM 5-10 180 So.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 275 So.

95 Brandon Cannon 6-3 245 *Sr.

56 Elsmore Gabriel 6-3 260 *Fr.

NG 50 JOCK MCKISSIC 6-6 290 So.

99 Etta Etta-Tawo 6-4 320 *Fr.

DT 91 RASHAAD JACKSON 6-3 270 *So.

97 Dorell Scott 6-3 305 *So.

57 Antwon Murchison 6-5 260 *Fr.

BE 93 GAINES ADAMS 6-5 265 *Sr.

98 Kwam Williams 6-3 245 *Jr.

SLB 20 TRAMAINE BILLIE 6-1 205 Sr.

43 Antonio Clay 6-0 225 So.

42 Maurice Nelson 6-2 215 *Jr.

MLB 40 ANTHONY WATERS 6-3 240 *Sr.

45 Cortney Vincent 6-1 245 *So.

33 Kavell Conner 6-2 215 *Fr.

WLB 32 NICK WATKINS 6-2 220 *Jr.

47 Josh Miller 6-0 215 So.

34 Adrian Kindred 6-2 200 *So.

FCB 12 C.J. GADDIS 6-0 205 *Jr.

29 Haydrian Lewis 5-11 170 So.

38 Chris Chancellor 5-10 160 *Fr.

CAT 25 MICHAEL HAMLIN 6-3 195 *So.

21 Brandon Croley 6-0 195 *So.

27 Sadat Chambers 5-10 190 *Fr.

FS 22 CHRIS CLEMONS 6-1 200 *So.

17 Roy Walker 6-3 205 *Jr.

23 Chris Russell 6-2 210 Jr.

BCB 3 DUANE COLEMAN 5-10 195 *Sr.

15 Sergio Gilliam 6-3 180 Sr.

9 Ray Ray McElrathbey 5-10 185 *Fr.

Note: Donnell Clark (DT) and Zach Green (TE) are both injured and will not participate in

spring practice. Both are expected to return in August.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
WATCH: Clemson vs. Arizona Sweet 16 extended highlights
WATCH: Clemson vs. Arizona Sweet 16 extended highlights
Everything Brad Brownell said after Clemson advanced to the Elite 8
Everything Brad Brownell said after Clemson advanced to the Elite 8
Scanlon's walk-off homer lifts Hurricanes over No. 2 Tigers
Scanlon's walk-off homer lifts Hurricanes over No. 2 Tigers
WATCH: Clemson players react to their Sweet 16 win over Arizona
WATCH: Clemson players react to their Sweet 16 win over Arizona
Post your comments!