2009 Clemson Baseball Review
The 2009 season saw Clemson return to the national baseball scene, as the Tigers totaled 44 wins and advanced to a super regional. Clemson also earned its 22nd NCAA Tournament appearance in the last 23 years, its 34th overall (sixth-most in the nation).
Louisiana St. , fresh from winning the College World Series with an 11-4 win over Texas, finished as the No. 1 team in the land in "Collegiate Baseball" newspaper's final NCAA Division I baseball poll of 2009. FULL STORY » |
|
Four Tigers Selected on Last Day of MLB Draft Thursday Infielders Mike Freeman and Matt Sanders along with righthander Clinton McKinney and outfielder Addison Johnson round out Clemson's nine draft selections in 2009. FULL STORY » |
Pitchers Chris Dwyer, Ryan Hinson, Graham Stoneburner, and Trey Delk were all selected on day-two. FULL STORY » |
|
Paulsen Picked in Third Round of MLB Draft by Colorado Tuesday Junior first-baseman becomes the highest-drafted Tiger infielder since 2002. FULL STORY » |
|
Tigers' Season Ends in Super Regional Loss to Sun Devils The second-ranked Arizona St. Sun Devils used a five-run fifth inning and Josh Spence threw a four-hitter in beating Clemson 8-2 Sunday night to advance to the College World Series for the third time in five seasons. FULL STORY » |
|
Tigers Lose Game One of Super Regional 7-4 To Sun Devils The Arizona St. Sun Devils, seeded fifth nationally, scored the go-ahead run in the bottom of the seventh and then added two insurance runs in the eighth, holding off the Clemson Tigers in Game One of the Super Regional in Tempe. FULL STORY » |
| More News » |
| A R O U N D T H E W E B |
| More Links » |
| 2009 Baseball Schedule | |||
|---|---|---|---|
| 02/20 | Fri | Charlotte | 8-3W |
| 02/21 | Sat | Charlotte | 4-0W |
| 02/22 | Sun | Charlotte | 6-5W |
| 02/25 | Wed | Wofford | 8-2W |
| 02/28 | Sat | S. Carolina | 3-1L |
| 03/03 | Tues | Furman | 4-2L |
| 03/04 | Wed | UNC Ash. | 17-2W |
| 03/06 | Fri | @N. Carolina | 5-4W |
| 03/07 | Sat | @N. Carolina | 5-2L |
| 03/08 | Sun | @N. Carolina | 9-8L |
| 03/10 | Tue | Michigan State | 15-2W |
| 03/11 | Wed | Michigan State | 6-1W |
| 03/13 | Fri | Wake Forest | 4-1W |
| 03/13 | Fri | Wake Forest | 6-1W |
| 03/15 | Sun | Wake Forest | 7-3W |
| 03/17 | Tue | Presbyterian | 8-0W |
| 03/18 | Wed | USC Upstate | 14-0W |
| 03/20 | Fri | @Florida State# | 5-2L |
| 03/21 | Sat | @Florida State | 8-7W |
| 03/22 | Sun | @Florida State# | 7-4L |
| 03/24 | Tue | Elon | 5-3W |
| 03/24 | Tue | Elon | 8-7W |
| 03/27 | Fri | @Boston Col. | 13-1L |
| 03/27 | Sat | @Boston Col. | 7-6W |
| 03/27 | Sun | @Boston Col. | 5-3W |
| 03/31 | Tue | @Georgia | 6-5L |
| 04/01 | Wed | Georgia# | 4-2L |
| 04/03 | Fri | Duke | 7-3W |
| 04/04 | Sat | Duke | 10-7L |
| 04/05 | Sun | Duke | 10-1W |
| 04/07 | Tue | S. Carolina | 7-6L |
| 04/08 | Tue | S. Carolina | 7-5W |
| 04/11 | Sat | Miami | 12-8L |
| 04/11 | Sat | Miami | 9-1W |
| 04/12 | Sun | Miami# | 9-6W |
| 04/14 | Tue | @W. Carolina | 11-1W |
| 04/15 | Wed | W. Carolina | 13-2W |
| 04/17 | Fri | @Virginia Tech | 5-2L |
| 04/18 | Sat | @Virginia Tech | 7-3L |
| 04/19 | Sun | @Virginia Tech | 8-1W |
| 04/21 | Tue | Coastal Car. | 5-3W |
| 04/22 | Wed | @S. Carolina | 12-2W |
| 04/24 | Fri | Ga. Tech | 5-4L |
| 04/25 | Sat | Ga. Tech | 8-5W |
| 04/26 | Sun | Ga. Tech | 6-3W |
| 05/02 | Fri | Maryland | 6:30 |
| 05/03 | Sat | Maryland | 6:30 |
| 05/04 | Sun | Maryland | 1:00 |
| 05/06 | Wed | Furman | 7:00 |
| 05/08 | UNC-W | Fri | 6:30 |
| 05/09 | UNC-W | Sat | 6:30 |
| 05/10 | Sun | UNC-W | 1:00 |
| 05/12 | Tue | Col. of Char. | 6:30 |
| 05/14 | Fri | @NC State | 6:30 |
| 05/15 | Sat | @NC State | 6:30 |
| 05/16 | Sun | @NC State# | 1:00 |
| 05/16 | Sat | ACC Tourney | TBA |
| 05/29 | Fri | NCAA Regionals | TBA |
| 06/05 | Fri | NCAA Super Regionals | TBA |
| 06/13 | Sat | CWS | TBA |
#-TV | |||
|
2008 Season |
|||
| 2-22 | Fri | Mercer | 12-5W |
| 2-23 | Sat | Mercer | 6-5W |
| 2-24 | Sun | Mercer | 10-3W |
| 2-27 | Wed | High Point | 12-3W |
| 2-29 | Fri | @C of Char. | 7-6W |
| 3-1 | Sat | @S. Carolina | 1-10L |
| 3-2 | Sun | S. Carolina | 1-5L |
| 3-5 | Wed | Wofford | 9-7W |
| 3-8 | Sat | @Wake | 11-13L |
| 3-9 | Sun | @Wake | 3-5L |
| 3-9 | Sun | @Wake | 12-11W |
| 3-11 | Tue | UNCG | 11-10W |
| 3-12 | Wed | UNCG | 6-5W |
| 3-14 | Fri | Boston Col. | 4-6L |
| 3-15 | Sat | Boston Col. | 6-7L |
| 3-16 | Sun | Boston Col. | 16-2W |
| 3-18 | Tue | Coastal Car. | 9-6W |
| 3-19 | Wed | Furman | 14-2W |
| 3-21 | Fri | NC State | 4-5L |
| 3-22 | Sat | NC State | 3-2W |
| 3-23 | Sun | NC State | 2-0W |
| 3-25 | Tues | Elon | 5-4W |
| 3-26 | Wed | Elon | 2-1W |
| 3-28 | Fri | @Maryland | 2-1W |
| 3-29 | Sat | @Maryland | 3-5L |
| 3-30 | Sun | @Maryland | 6-2W |
| 4-1 | Tues | @Georgia | 3-11L |
| 4-2 | Wed | Georgia | 4-6L |
| 4-4 | Fri | @Miami | 4-6L |
| 4-5 | Sat | @Miami | 5-15L |
| 4-6 | Sun | @Miami | 6-7L |
| 4-9 | Wed | @S. Carolina | 1-7L |
| 4-11 | Fri | N. Carolina | 2-8L |
| 4-12 | Sat | N. Carolina | 3-4L |
| 4-13 | Sun | N. Carolina | 4-8L |
| 4-15 | Tues | W. Carolina | 2-6L |
| 4-16 | Wed | S. Carolina | 0-6L |
| 4-18 | Fri | @Duke | 7-4W |
| 4-19 | Sat | @Duke | 1-10L |
| 4-20 | Sun | @Duke | 6-6T |
| 4-22 | Tues | @W. Carolina | 6-0W |
| 4-23 | Wed | Presbyterian | 12-7W |
| 4-25 | Fri | VA Tech | 13-5W |
| 4-26 | Sat | VA Tech | 8-7W |
| 4-27 | Sun | VA Tech | 10-2W |
| 5-3 | Sat | Florida State | 8-9L |
| 5-4 | Sun | Florida State | 4-13L |
| 5-5 | Mon | Florida State | 2-4L |
| 5-7 | Wed | Furman | 11-5W |
| 5-9 | Fri | @Ga. Tech | 1-5L |
| 5-10 | Sat | @Ga. Tech | 1-7L |
| 5-11 | Sun | @Ga. Tech | 16-6W |
| 5-13 | Tues | C of Char. | 12-6W |
| 5-15 | Thurs | @UCF | 9-1W |
| 5-16 | Fri | @UCF | 7-3W |
| 5-17 | Sat | @UCF | 8-5W |
| ACC Tournament (1-2) | |||
| 5-21 | Wed | Miami | 1-7L |
| 5-30 | Fri | NC State | 0-10L |
| 6-6 | Fri | Georgia Tech | 10-4W |




6/1 